- 實物示意圖
- 光纜結構圖
- 光纜結構參數
- 光纜性能
- 光纜應用
- 光纖性能
- 顏色區分
- 其它訊息

1.具有良好的機械性能和環境性能。
2.有源及無源光器件尾纖和跳線,高容量數據通信傳輸。
3.小外徑,多芯數,高抗壓,重量輕,成本低,操作方便,施工簡單,利於綜合布線。
4.阻燃性能滿足相關標準的要求; 護套材料:氟塑膠。
5.可以根據客戶特定要求設計相應產品。
注:光纜的外護套材料、顏色及印字資訊可根據客戶的要求定製

由內至外結構為:
光纖:0.25mm裸纖×1芯
填充料
無縫鋼管:外徑2.4mm
| Items | Unit | Guarantee value | |
| Structure | Center stainless steel tube | n/mm | 1/1.5 |
| Special steel wire(inner) | n/mm | 7/1.1 | |
| Special steel wire(outer) | n/mm | 12/1.2 | |
| Outer diameter of cable | mm | 6.0±0.2 | |
| Neat weight | kg/km | 170 | |
| Stainless steel pipe | Thickness | mm | 0.2 |
| Tensile | MPA | 800 | |
| Hardness | HV | 170 | |
| Yield strength | MPA | 285 | |
| Steel wire | Tensile | MPA | 500 |
![]() | anti-rat bite | √ | ![]() | anti-twist | √ |
![]() | oil field | ![]() | Tensile | √ | |
![]() | wind energy | √ | ![]() | the pipeline | √ |
![]() | world | ![]() | direct burial | ||
![]() | oil tank | ![]() | Overhead | ||
![]() | subway, tunnel | √ | ![]() | water blocking | √ |
![]() | coal mine | √ | ![]() | fire protection | √ |
| High temperature resistance(PI) | |||
| Cladding diameter (um) | 80 | 125 | 200 |
| Coating diameter (um) | 100±3 | 155±5 | 230-250 |
| Temperature Range | Long term -65℃-300℃,Short term 400℃ | ||

| 聯絡方式/CONTACT | |||
| 手機/微信號 Mobile phone/WeChat ID | 177 6800 0800 竇先生 業務總監 / Mr.Dou Business Director | ||
| 180 1075 7228 李女士 業務經理 / Ms.li Business Manager | |||
| What’s app | +86 180 1075 7228 | Skype | +86 180 1075 7228 |
| Linkedln | DJ Optical Technology | Line Id | djoptical2024 |
| 信箱/Email | djmt@djopticals.com | 電話/Phone No. | 0512-6655-8801 |














