- Sketch
- Structure
- structural parameters
- Cable performance
- Application
- Fiber properties
- Color-coded
- Other information

Note: The outer sheath material, color and printing information of the optical cable can be customized according to the requirements of customers

From inner to outer:
Fiber:0.25mm bare fiber x 1 core;
Ointment;
PBT tube:OD 2.0mm;
Aramid fiber:4 strands×1100D;
Metal braided mesh:3(6)×16 ingots;
Outer sheath of optical cable: Low smoke zero halogen LSZH.
| Cable type | unit | DJ-GYFHK(B)U-3SDJ-GYFH-1S | |||
| Fiber Size | mm | 0.25±0.05 | |||
| PBT pipe | mm | 2.00±0.10 | |||
| Aramid fiber | Detex | 1100 | |||
| Outer diameter of sheath | 5.00±0.20 | ||||
| Sheath material | / | polyvinyl chloride (PVC) | Low Smoke Zero Halogen (LSZH) | Polyurethane (PU) | |
| Temperature range | ℃ | -20~+70 | -40~+85 | -40~+90 | |
| Cable weight | Kg/km | 25 | |||
| Bending radius | mm | Dynamic 20D Static 10D | |||
| MRDT | N | Long-term 200 Short-term 300 | |||
| Crush | N/10cm | Long term 800 Short term 1000 | |||
![]() | anti-rat bite | √ | ![]() | anti-twist | √ |
![]() | oil field | ![]() | Tensile | √ | |
![]() | wind energy | √ | ![]() | the pipeline | √ |
![]() | world | ![]() | direct burial | √ | |
![]() | oil tank | ![]() | Overhead | ||
![]() | subway, tunnel | √ | ![]() | water blocking | |
![]() | coal mine | √ | ![]() | fire protection | √ |
| Cable type | Unit | DJ-GYFJKV-1S | |
| Fiber size | mm | 0.25±0.05 | |

| 聯絡方式/CONTACT | |||
| 手機/微信號 Mobile phone/WeChat ID | 177 6800 0800 竇先生 業務總監 / Mr.Dou Business Director | ||
| 180 1075 7228 李女士 業務經理 / Ms.li Business Manager | |||
| What’s app | +86 180 1075 7228 | Skype | +86 180 1075 7228 |
| Linkedln | DJ Optical Technology | Line Id | djoptical2024 |
| 信箱/Email | djmt@djopticals.com | 電話/Phone No. | 0512-6655-8801 |














