- Sketch
- Structure
- structural parameters
- Cable performance
- Application
- Fiber properties
- Color-coded
- Other information

1. High sensitivity and precision: Fiber optic cable sensors can monitor tiny strain and stress changes in real time and provide high-precision data, which makes them important in engineering monitoring and structural health monitoring.
2. Free from electromagnetic interference: The optical cable sensor is based on optical principles and is not affected by electromagnetic fields. It can operate stably in electromagnetic environments to ensure the accuracy and reliability of data.
3. High reliability and durability: The optical cable sensor uses optical fiber as the signal transmission medium, which is not easily affected by external interference and has a long service life. It has a simple structure, low maintenance cost, and can operate stably for a long time in harsh environments.
4. Versatility: Fiber optic cable sensors can be customized and integrated according to needs to achieve a variety of applications, such as temperature sensing, pressure measurement, vibration monitoring and other functions. This makes it widely used in different fields.
Note: The outer sheath material, color and printing information of the optical cable can be customized according to customer requirements

The structure from inside to outside is:
Optical fiber: 0.9mm tight-buffered optical fiber × 1 core;
Aramid fiber: 1 strand × 1100D;
Optical cable outer sheath: polyurethane PU.
| Optical cable model | unit | DJ-GYFJU-1S | |||
| Armor tube outer diameter | mm | 1.20±0.10 | |||
| Sheath outer diameter | mm | 3.00±0.20 | |||
| Sheath material | / | Polyvinyl chloride ( PVC) | Low Smoke Zero Halogen ( LSZH) | Polyurethane ( PU) | |
| Operating temperature | ℃ | -20~+70 | -40~+85 | -40~+90 | |
| Cable weight | Kg/km | 10 | |||
| Bending radius | mm | Dynamic 20D Static 10D | |||
| tensile strength | N | Long-term 200 Short-term 300 | |||
| Compressive strength | N/10cm | Long-term 400 Short-term 500 | |||
![]() | anti-rat bite | √ | ![]() | anti-twist | √ |
![]() | oil field | ![]() | Tensile | √ | |
![]() | wind energy | √ | ![]() | the pipeline | √ |
![]() | world | ![]() | direct burial | ||
![]() | oil tank | ![]() | Overhead | ||
![]() | subway, tunnel | √ | ![]() | water blocking | |
![]() | coal mine | √ | ![]() | fire protection | √ |
| Fiber size | mm | 0.90±0.05 |
| Fiber material | / | HYTREL |

| 聯絡方式/CONTACT | |||
| 手機/微信號 Mobile phone/WeChat ID | 177 6800 0800 竇先生 業務總監 / Mr.Dou Business Director | ||
| 180 1075 7228 李女士 業務經理 / Ms.li Business Manager | |||
| What’s app | +86 180 1075 7228 | Skype | +86 180 1075 7228 |
| Linkedln | DJ Optical Technology | Line Id | djoptical2024 |
| 信箱/Email | djmt@djopticals.com | 電話/Phone No. | 0512-6655-8801 |














