- Sketch
- Structure
- structural parameters
- Cable performance
- Application
- Fiber properties
- Color-coded
- Other information

The temperature sensing armored optical cable 3.3mm-1-2 core is a fiber optic product with temperature sensing function. Its advantages include:
1. Temperature monitoring: The optical cable has temperature sensing function, which can monitor the ambient temperature changes in real time and provide temperature data feedback.
2. High precision: The temperature sensing armored optical cable has high temperature measurement accuracy and can accurately reflect the ambient temperature information.
3. Flexibility: The 3.3mm diameter armored optical cable is easy to install and arrange, and is suitable for a variety of installation environments and scenarios.
4. High temperature resistance: It has a certain high temperature tolerance and is suitable for temperature monitoring needs in some high temperature environments.
Note: The outer sheath material, color and printing information of the optical cable can be customized according to the requirements of customers

The structure from inside to outside is:
Optical fiber: 0.6mm tight-packed optical fiber × 1-2 cores;
Spiral steel tape armor: OD 2.1mm;
Aramid fiber: 2 strands × 1100D;
Metal woven mesh: 3(6)×16 spindles;
Optical cable outer sheath: polyvinyl chloride PVC/LSZH.
| Cable type | Unit | DJ-GYFJK(B)V-1~2S | |||
| Outer diameter of armored pipe | mm | 2.10±0.10 | |||
| Aramid yarn | Detex | 1100 | |||
| Braid size | mm | 2.40±0.10 | |||
| Outer diameter of sheath | mm | 3.20±0.10 | |||
| Sheath material | / | PVC | LSZH | ||
| Temperature range | ℃ | -20~+70 | -40~+85 | ||
| Cable weight | Kg/km | 22 | |||
| Bending radius | mm | Dynamic20D Static10D | |||
| MRDT | N | Long term200 Short term400 | |||
| Crush | N/10cm | Long term3000 Short term5000 | |||
![]() | anti-rat bite | √ | ![]() | anti-twist | √ |
![]() | oil field | √ | ![]() | Tensile | √ |
![]() | wind energy | √ | ![]() | the pipeline | √ |
![]() | world | √ | ![]() | direct burial | |
![]() | oil tank | ![]() | Overhead | ||
![]() | subway, tunnel | √ | ![]() | water blocking | |
![]() | coal mine | ![]() | fire protection | √ |
| Fiber size | mm | 0.6±0.05 |
| Inner sheath material | / | PVC/LSZH / HYTREL / NYLON |

| 聯絡方式/CONTACT | |||
| 手機/微信號 Mobile phone/WeChat ID | 177 6800 0800 竇先生 業務總監 / Mr.Dou Business Director | ||
| 180 1075 7228 李女士 業務經理 / Ms.li Business Manager | |||
| What’s app | +86 180 1075 7228 | Skype | +86 180 1075 7228 |
| Linkedln | DJ Optical Technology | Line Id | djoptical2024 |
| 信箱/Email | djmt@djopticals.com | 電話/Phone No. | 0512-6655-8801 |














