- Sketch
- Structure
- structural parameters
- Cable performance
- Application
- Fiber properties
- Color-coded
- Other information

Note: The outer sheath material, color and printing information of the optical cable can be customized according to customer requirements

| Item | Unit | Description | |
| 192 cores(8 subunitsEach has 24 cores) | Outer diameter | mm | 2.3±0.1 |
| Thickness | mm | 0.25±0.1 | |
| Material | / | LSZH | |
| Color | / | White | |
| Fiber diameter | μm | Φ250±15 | |
| Fiber count | 24 coresThe first 12 cores are: blue, orange, green, brown, gray, white, red, black, yellow, purple, pink, green; The last 12 cores add a black color ring on the basis of the first 12 cores (where the corresponding black fiber is changed to natural color, and no color ring is added) the distance between the color rings is required to be no more than 100mm. The rest comply with the provisions of GB 6995.2-86 Part 2: Standard color | ||
| Armor tube | Material | / | Stainless steel |
| Outer diameter | mm | 11.1±0.1 | |
| Outer jacket | Outer jacket material | / | TPU |
| Outer jacket color | mm | Black (PANTONE Black 3C) | |
| Outer jacket thickness | mm | 1.4±0.15 | |
| Outer jacket diameter (D) | mm | 14.4±0.3 or finer | |
| Others | Tensile material | / | Aramid yarn |
| Strength member material | / | FRP | |
| Min. bending radius | / | 5D | |
| Cable net weight | kg/km | ≤Provided by supplier | |
Optical performance
| Max.Cabled Attenuation(db/km) | 850nm | dB/km | ≤3.0 |
| 1300nm | dB/km | ≤1.0 | |
| Reference | GJB1427B-2013 | ||
Mechanical performance
| NO. | Technicalparameter | Performanceindex | Reference | Note |
| 1 | Tensile | Tensile :short-term 1500N,the load time is not less than 1min. The sample should have no crack, or fracture, or the elongation should not be greater than 2%, and the change in light transmission property during and after the test should not be greater than 0.5dB. | GJB1428B-2009 3.5.1.1 | |
| 2 | Flatten | Flatten:3000N/100mm,the load time is not less than 1min. The sample should have no crack, or fracture, or the elongation should not be greater than 2%, and the change in light transmission property during and after the test should not be greater than 0.5dB. | GJB1428B-2009 3.5.5 | |
| 3 | Crush | Weight of drop hammer 0.5kg, cycle times 30 times. The sheath should have no cracks, or other damage that may cause the penetration of the sheath, and the change in light transmission performance should not be greater than 0.5dB. | GJB1428B-2009 3.5.8 | |
| 4 | Bending | The cycle rate is 30 times per minute, and the number of cycles is 500. The sheath should be free of cracks. During and after the test, the change of light transmission property is not more than 0.5dB. | GJB1428B-2009 3.5.4 | |
| 5 | Twist | The test load is 100N and the number of cycles is 500 times. There should be no softening, surface damage (no crack, cor other damage that may cause sheath penetration) or damage to identification marks. During and after the test, the change of light transmission property is not more than 0.5dB. | GJB1428B-2009 3.5.6 |
Environmental performance
| NO. | Technicalparameter | Performanceindex | Reference | Note |
| 1 | Temperature shock | Temperature:-40℃~+85℃;Limit temperature duration: 2h each;Number of cycles: 5Eligibility criteria: the sheath should not be softened, surface damage or identification mark damage, the cable diameter change should not be greater than ±10%. During and after the test, the change of light transmission performance is not more than 0.5dB/Km. | GJB1428B-2009 | |
| 2 | Temperaturecycle | Temperature:-40±2℃→+25±2℃→+85±2℃→+25±2℃Limit temperature duration: 4h each;Number of cycles: 5Eligibility criteria: the sheath should not be softened, surface damage or identification mark damage, the cable diameter change should not be greater than ±10%. During and after the test, the change of light transmission performance is not more than 0.5dB/Km. | GJB1428B-2009 | |
| 4 | Mold test | The test methods were carried out according to GJB 150.10A-2009 “Military Equipment Laboratory Environmental Test Method Part 10 Mold Test”.a) Duration of the test: 28d;b) Test strain: strain group 2;c) The surface mildew grade of the tested product after mold test should not be more than grade 2. | GJB150.10A-2009 |
Flammability flame retardant meets
GJB1428B-2009 Requirements
![]() | Excellence rodent resistence | √ | ![]() | Anti-torsional | √ |
![]() | Fiber to home | √ | ![]() | Tensile | √ |
![]() | Horizontal wiring | √ | ![]() | Duct | √ |
![]() | Vertical wiring | √ | ![]() | Direct-buried | |
![]() | Base station stretching | √ | ![]() | Overhead pipeline | |
![]() | Equipment room deployment | √ | ![]() | 100% Waterproof | |
![]() | Field deployment | √ | ![]() | 100% Fireproof | √ |
| Item | Unit | Parameter | |
| Fiber type | Tensile 0M3 Multi-mode10G,300m | ||
| Geometrical features | |||
| Cladding diameter | μm | Φ125.0 | |
| Cladding out of roundness | % | ≤6 | |
| Coat unroundness | % | ≤2 | |
| Core/cladding concentricity error | μm | ≤1 | |
| Coating diameter | μm | Φ245±10 | |
| Coating/cladding concentricity error | μm | ≤12.5 | |
| Transfer characteristic | |||
| Attenuation | 850nm | dB/km | ≤3.0 |
| 1300nm | dB/km | ≤1.0 | |
| Min. bandwidth | Overfilled width(850nm) | MHz.km | ≥1500 |
| Overfilled width(1300nm) | ≥500 | ||
| Effective modal bandwidth (850nm) | ≥2000 | ||
| Bending attenuation(radius:7.5mm,2 circles) | Wavelength 850nm | dB | ≤0.2 |
| Wavelength 1300nm | dB | ≤0.5 | |
| Bending attenuation(radius:15mm,2 circles) | Wavelength 850nm | dB | ≤0.1 |
| Wavelength 1300nm | dB | ≤0.3 | |
| Bending attenuation (radius:37.5mm,100 circles) | Wavelength 850nm | dB | ≤0.5 |
| Wavelength 1300nm | dB | ≤0.5 | |
| NA | / | 0.200±0.015 | |
| Mechanical features | |||
| Fiber strength | GPa | 0.69 | |
| Dynamic fatigue parameter | / | ≥20 | |
| Peeling power of coating power | N | 5~13.3 | |
| Other properties of fibers not listed in the table comply with GJB1427B standards, unless otherwise specified. | |||

| 聯絡方式/CONTACT | |||
| 手機/微信號 Mobile phone/WeChat ID | 177 6800 0800 竇先生 業務總監 / Mr.Dou Business Director | ||
| 180 1075 7228 李女士 業務經理 / Ms.li Business Manager | |||
| What’s app | +86 180 1075 7228 | Skype | +86 180 1075 7228 |
| Linkedln | DJ Optical Technology | Line Id | djoptical2024 |
| 信箱/Email | djmt@djopticals.com | 電話/Phone No. | 0512-6655-8801 |














